| See our Special: Tubbataha Charter, May 1-8, 2010 |
| Week | Cruise Seq | Embark | Disembark | Nights | Trip | Trip # | Port | Booking Status | Price |
| 1 | 22 | 26-Dec-09 | 2-Jan-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | SOLD OUT | |
| 2 | 23 | 2-Jan-10 | 9-Jan-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2295 |
| 3 | 24 | 9-Jan-10 | 15-Jan-10 | 6 | Resort to Resort Transition-E | 7 | Puerto Galera to Cebu | Open | $2495 |
| 4 | 25 | 16-Jan-10 | 23-Jan-10 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open | $2495 |
| 5 | 26 | 23-Jan-10 | 30-Jan-10 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2495 |
| 6 | 27 | 30-Jan-10 | 6-Feb-10 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2495 |
| 7 | 28 | 6-Feb-10 | 13-Feb-10 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2495 |
| 8 | 29 | 13-Feb-10 | 20-Feb-10 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2495 |
| 9 | 30 | 20-Feb-10 | 27-Feb-10 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open | $2495 |
| 10 | 31 | 27-Feb-10 | 6-Mar-10 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open | $2495 |
| 11 | 32 | 6-Mar-10 | 12-Mar-10 | 6 | Visayas Safari to Sipalay | 5 | Cebu to Sipalay | Open | $2295 |
| 12 | 33 | 13-Mar-10 | 20-Mar-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | SOLD OUT | |
| 13 | 34 | 20-Mar-10 | 27-Mar-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2695 |
| 14 | 35 | 27-Mar-10 | 3-Apr-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open | $2695 |
| 15 | 36 | 3-Apr-10 | 10-Apr-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | SOLD OUT | |
| 16 | 37 | 10-Apr-10 | 17-Apr-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2695 |
| 17 | 38 | 17-Apr-10 | 24-Apr-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2695 |
| 18 | 39 | 24-Apr-10 | 1-May-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open | $2695 |
| 19 | 40 | 1-May-10 | 8-May-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Island Dreams Charter | $2695 |
| 20 | 41 | 8-May-10 | 15-May-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open | $2695 |
| 21 | 42 | 15-May-10 | 22-May-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2695 |
| 22 | 43 | 22-May-10 | 29-May-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | SOLD OUT | |
| 23 | 44 | 29-May-10 | 5-Jun-10 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | SOLD OUT | |
| 24 | 5-Jun-10 | 12-Jun-10 | x | Scheduled Dry Dock | xxxx | xxxx | Closed | ||
| 25 | 12-Jun-10 | 19-Jun-10 | x | Scheduled Dry Dock | xxxx | xxxx | Closed | ||
| 26 | 19-Jun-10 | 26-Jun-10 | x | Scheduled Dry Dock | xxxx | xxxx | Closed | ||
| 27 | 26-Jun-10 | 3-Jul-10 | x | Scheduled Dry Dock | xxxx | xxxx | Closed | ||
| 28 | 45 | 3-Jul-10 | 10-Jul-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 29 | 46 | 10-Jul-10 | 17-Jul-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 30 | 47 | 17-Jul-10 | 24-Jul-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 31 | 48 | 24-Jul-10 | 31-Jul-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open | $2620 |
| 32 | 49 | 31-Jul-10 | 7-Aug-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 33 | 50 | 7-Aug-10 | 14-Aug-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 34 | 51 | 14-Aug-10 | 21-Aug-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 35 | 52 | 21-Aug-10 | 28-Aug-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open | $2620 |
| 36 | 53 | 28-Aug-10 | 4-Sep-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 37 | 54 | 4-Sep-10 | 11-Sep-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 38 | 55 | 11-Sep-10 | 18-Sep-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 39 | 56 | 18-Sep-10 | 25-Sep-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open | $2620 |
| 40 | 57 | 25-Sep-10 | 2-Oct-10 | 7 | Visayas Safari - Bohol | 1 | Atlantis Dumaguete | Open for Group Charter | $2620 |
| 41 | 58 | 2-Oct-10 | 8-Oct-10 | 6 | Resort to Resort Transition-W | 8 | Dumaguete to Puerto Galera | Open | $2620 |
| 42 | 59 | 9-Oct-10 | 16-Oct-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open | $2410 |
| 43 | 60 | 16-Oct-10 | 23-Oct-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2410 |
| 44 | 61 | 23-Oct-10 | 30-Oct-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2410 |
| 45 | 62 | 30-Oct-10 | 6-Nov-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open | $2410 |
| 46 | 63 | 6-Nov-10 | 13-Nov-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2410 |
| 47 | 64 | 13-Nov-10 | 20-Nov-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2410 |
| 48 | 65 | 20-Nov-10 | 27-Nov-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2410 |
| 49 | 66 | 27-Nov-10 | 4-Dec-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open | $2410 |
| 50 | 67 | 4-Dec-10 | 11-Dec-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2410 |
| 51 | 68 | 11-Dec-10 | 18-Dec-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open for Group Charter | $2410 |
| 52 | 69 | 18-Dec-10 | 25-Dec-10 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open | $2410 |
| 1 | 70 | 25-Dec-10 | 1-Jan-11 | 7 | Anilao Safari | 4 | Atlantis Puerto Galera | Open | $2410 |
| 2 | 71 | 1-Jan-11 | 7-Jan-11 | 6 | Resort to Resort Transition-E | 7 | Puerto Galera to Cebu | Open | $2620 |
| 3 | 72 | 8-Jan-11 | 15-Jan-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open | $2620 |
| 4 | 73 | 15-Jan-11 | 22-Jan-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2620 |
| 5 | 74 | 22-Jan-11 | 29-Jan-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2620 |
| 6 | 75 | 29-Jan-11 | 5-Feb-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2620 |
| 7 | 76 | 5-Feb-11 | 12-Feb-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open | $2620 |
| 8 | 77 | 12-Feb-11 | 19-Feb-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2620 |
| 9 | 78 | 19-Feb-11 | 26-Feb-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2620 |
| 10 | 79 | 26-Feb-11 | 5-Mar-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open for Group Charter | $2620 |
| 11 | 80 | 5-Mar-11 | 12-Mar-11 | 7 | Visayas Safari - Southern Leyte | 2 | Cebu | Open | $2620 |
| 12 | 81 | 12-Mar-11 | 18-Mar-11 | 6 | Visayas Safari to Sipalay | 5 | Cebu to Sipalay | Open | $2410 |
| 13 | 82 | 19-Mar-11 | 26-Mar-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 14 | 83 | 26-Mar-11 | 2-Apr-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 15 | 84 | 2-Apr-11 | 9-Apr-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open | $2830 |
| 16 | 85 | 9-Apr-11 | 16-Apr-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 17 | 86 | 16-Apr-11 | 23-Apr-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open | $2830 |
| 18 | 87 | 23-Apr-11 | 30-Apr-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open | $2830 |
| 19 | 88 | 30-Apr-11 | 7-May-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 20 | 89 | 7-May-11 | 14-May-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 21 | 90 | 14-May-11 | 21-May-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 22 | 91 | 21-May-11 | 28-May-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 23 | 92 | 28-May-11 | 4-Jun-11 | 7 | Tubbataha and Cayan Islands | 6 | Sipalay | Open for Group Charter | $2830 |
| 24 | 4-Jun-11 | 11-Jun-11 | x | Scheduled Dry Dock | xxxx | xxxx | Closed | ||
| 25 | 11-Jun-11 | 18-Jun-11 | x | Scheduled Dry Dock | xxxx | xxxx | Closed | ||
| 26 | 18-Jun-11 | 25-Jun-11 | x | Scheduled Dry Dock | xxxx | xxxx | Closed | ||
| 27 | 25-Jun-11 | 2-Jul-11 | x | Scheduled Dry Dock | xxxx | xxxx | Closed |

Note: All pricing, itineraries, and trip inclusions are subject to change without notice.
Please contact Island Dreams for current availability, discount airfares, and complete details.
Philippines Underwater Photo Gallery
Philippines Dive Report by Ken Knezick
Risk Free Price Quote |

![]() |
Island
Dreams Tours and Travel |
![]() |
|
Copyright © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
||