![]() |
Dive Lembeh Strait |

Diving Lembeh - Under the tutelage of expert divemaster Larry Smith, Kungkungan Bay Resort (KBR) became a mecca for underwater photographers and fish watchers. Rising almost to the surface, rock pinnacles are lush with soft corals and swirling with jacks and massive, vertical schools of barracuda. The bowl of an old lava flow, ringed by jagged black rock, is crowded with delicate coral and the rare, jewel-like mandarin fish. A newly discovered wreck is exquisitely encrusted and alive with fish, octopus, and colorful invertebrates. And an inshore reef, beginning in just inches of water in front of the resort, is filled with unusual scorpionfish, sand eels, cuttlefish, frogfish, nudibranchs, and a seemingly endless array of other treasures. KBR is a macro photographer's paradise!
Top Quality Jet service between Singapore and Manado operates Monday, Wednesday, Friday, and Saturday; provided by award-winning Singapore Airlines, and its wholy-owned subsidiary Silk Air. You'll enjoy superior-quality service (and two checked bags at 66 pounds each) all the way from the USA to Manado. This wonderful ease of access is a money and time saving convenience over many other of Indonesia's favored diving destination.
Package Pricing - Your KBR package includes accommodations in a Beachfront Cottage Suite (room-style upgrades are available), 3 daily meals in the menu service restaurant, 3 daytime boat dives per diving day, free beach diving between 8am and 5pm, free WiFi, transfers in and out of the resort between 8am and 5pm, tax and service charge. The following prices are per person in U.S. dollars, based on double occupancy (twin share), or single occupancy.
|
Kungkungan Bay Resort -- Sulawesi, Indonesia Lodging in Beachfront Cottage Suite Valid April 1, 2013 - March 31, 2014 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packages include airport transfers, lodging, 21% tax & service, 3 meals daily, free WiFi, up to 3 daily boat dives, and unlimited shore diving on KBR's house reef between 8 am and 5 pm. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price is per person, based on the occupancy indicated, and your choice of Air Fills or NITROX Fills |
Double Occupancy | Single Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air fills | NITROX | Air fills | NITROX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 nights lodging / with 2 days of diving | $ 750 | $ 800 | $ 900 | $ 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 nights lodging / with 3 days of diving | $1050 | $1115 | $1250 | $1315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 nights lodging / with 4 days of diving | $1290 | $1370 | $1540 | $1620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 nights lodging / with 5 days of diving | $1575 | $1670 | $1875 | $1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 nights lodging / with 6 days of diving | $1860 | $1950 | $2210 | $2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 nights lodging / with 7 days of diving | $2093 | $2198 | $2493 | $2598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 nights lodging / with 8 days of diving | $2370 | $2490 | $2820 | $2940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 nights lodging / with 9 days of diving | $2648 | $2783 | $3148 | $3283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 nights lodging / with 10 days of diving | $2925 | $3075 | $3475 | $3625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 nights lodging / with 11 days of diving | $3203 | $3368 | $3803 | $3968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 nights lodging / with 12 days of diving | $3480 | $3660 | $4130 | $4310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 nights lodging / with 13 days of diving | $3758 | $3953 | $4458 | $4653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices are per person, based on double occupancy in Beachfront Cottage Suite, include 21% tax & service, and are subject to change. Package includes airport transfers, tax & service, 3 meals daily, 3 tank boat diving daily, and unlimited house reef shore diving. Airfare to Manado is not included in these prices. Please call Island Dreams for an up-to-the-minute fare quote. Upgrade to Traditional House is $25 per person per night. Upgrade to Villa $50 per person per night. Upgrade to the Owner's Suite is $75 per person per night. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Follow these links for more Indonesia information:
Risk Free Price Quote |

![]() |
Island
Dreams Tours and Travel |
![]() |
|
Copyright © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
||