| Cruise Schedule and Pricing for 2012 * Prices below are subject to 11% Mexican tax * |
|||||
| Depart | Return | Dive Site | Days | Rate per person* | |
| Standard | Superior | JAN 5, THU | JAN 13, FRI | Socorro Islands | 9 | $3199 | $3299 |
| JAN 15, SUN | JAN 23, MON | Socorro Islands | 9 | $3199 | $3299 |
| JAN 26, THU | FEB 3, FRI | Socorro Islands | 9 | $3199 | $3299 |
| FEB 4, SAT | FEB 12, SUN | Socorro Islands | 9 | $3199 | $3299 |
| FEB 14, TUE | FEB 22, WED | Socorro Islands | 9 | $3199 | $3299 |
| FEB 23, THU | MAR 2, FRI | Socorro Islands | 9 | $3199 | $3299 |
| MAR 3, SAT | MAR 11, SUN | Socorro Islands | 9 | $3199 | $3299 |
| MAR 13, TUE | MAR 21, WED | Socorro Islands | 9 | $3199 | $3299 |
| MAR 23, FRI | MAR 31, SAT | Socorro Islands | 9 | $3199 | $3299 |
| APR 1, SUN | APR 9, MON | Socorro Islands | 9 | $3199 | $3299 |
| APR 12, THU | APR 20, FRI | Socorro Islands | 9 | $3199 | $3299 |
| APR 21, SAT | APR 29, SUN | Socorro Islands | 9 | $3199 | $3299 |
| MAY 3, THU | MAY 11, FRI | Socorro Islands | 9 | $3199 | $3299 |
| MAY 12, SAT | MAY 20, SUN | Socorro Islands | 9 | $3199 | $3299 |
| MAY 22, TUE | MAY 30, WED | Socorro Islands | 9 | $3199 | $3299 |
| JUN 1, FRI | JUN 9, SAT | Baja Nature Cruise | 8 | $1795 | $1895 |
| JUN 15, FRI | JUN 22, FRI | Baja Nature Cruise | 8 | $1795 | $1895 |
| JUN 23, SAT | JUN 30, SAT | Baja Nature Cruise | 8 | $1795 | $1895 |
| JULY | Yearly Boat Yard Maintenance | ||||
| AUG 9, THU | AUG 13, MON | Guadalupe Shark Trip | 8 | $2900 | |
| AUG 14, TUE | AUG 18, SAT | Guadalupe Shark Trip | 8 | $2900 | |
| AUG 19, SUN | AUG 23, THU | Guadalupe Shark Trip | 8 | $2900 | |
| AUG 24, FRI | AUG 28, TUE | Guadalupe Shark Trip | 8 | $2900 | |
| AUG 29, WED | SEP 2, SUN | Guadalupe Shark Trip | 8 | $2900 | |
| SEP 3, MON | SEP 7, FRI | Guadalupe Shark Trip | 8 | $2900 | |
| SEP 8, SAT | SEP 12, WED | Guadalupe Shark Trip | 8 | $2900 | |
| SEP 15, SAT | SEP 19, WED | Guadalupe Shark Trip | 8 | $2900 | |
| SEP 20, THU | SEP 24, MON | Guadalupe Shark Trip | 8 | $2900 | |
| SEP 25, TUE | SEP 29, SAT | Guadalupe Shark Trip | 8 | $2900 | |
| SEP 30, SUN | OCT 4, THU | Guadalupe Shark Trip | 8 | $2900 | |
| OCT 5, FRI | OCT 9, TUE | Guadalupe Shark Trip | 8 | $2900 | |
| OCT 10, WED | OCT 14, SUN | Guadalupe Shark Trip | 8 | $2900 | |
| OCT 15, MON | OCT 19, FRI | Guadalupe Shark Trip | 8 | $2900 | |
| OCT 20, SAT | OCT 24, WED | Guadalupe Shark Trip | 8 | $2900 | |
| NOV 3, SAT | NOV 11, SUN | Socorro Islands | 9 | $3199 | $3299 |
| NOV 13, TUE | NOV 21, WED | Socorro Islands | 9 | $3199 | $3299 |
| NOV 23, FRI | DEC 1, SAT | Socorro Islands | 9 | $3199 | $3299 |
| DEC 2, SUN | DEC 10, MON | Socorro Islands | 9 | $3199 | $3299 |
| DEC 14, FRI | DEC 22, SAT | Socorro Islands | 9 | $3199 | $3299 |
| DEC 27, THU | JAN 4, FRI | Socorro Islands | 9 | $3199 | $3299 |
| Cruise Schedule and Pricing for 2013 * Prices below are subject to 11% Mexican tax * |
|||||
| Depart | Return | Dive Site | Days | Rate per person* | |
| Standard | Superior | JAN 5, SAT | JAN 13, SUN | Socorro Islands | 9 | $3199 | $3299 |
| JAN 15, TUE | JAN 23, WED | Socorro Islands | 9 | $3199 | $3299 |
| JAN 25, FRI | FEB 2, SAT | Socorro Islands | 9 | $3199 | $3299 |
| FEB 3, SUN | FEB 11, MON | Socorro Islands | 9 | $3199 | $3299 |
| FEB 14, THU | FEB 22, FRI | Socorro Islands | 9 | $3199 | $3299 |
| FEB 24, SUN | MAR 4, MON | Socorro Islands | 9 | $3199 | $3299 |
| MAR 8, FRI | MAR 20, WED | Socorro Islands | 13 | Private Charter | |
| MAR 24, SUN | APR 6, SAT | Socorro Islands | 14 | Private Charter | |
| APR 9, TUE | APR 17, WED | Socorro Islands | 9 | $3199 | $3299 |
| APR 19, FRI | APR 27, SAT | Socorro Islands | 9 | $3199 | $3299 |
| APR 28, SUN | MAY 6, MON | Socorro Islands | 9 | $3199 | $3299 |
| MAY 8, WED | MAY 16, THU | Socorro Islands | 9 | $3199 | $3299 |
| MAY 18, SAT | MAY 26, SUN | Socorro Islands | 9 | $3199 | $3299 |
| MAY 28, TUE | JUNE 5, WED | Socorro Islands | 9 | $3199 | $3299 |
| JUN 7, FRI | JUN 15, SAT | Socorro Islands | 9 | $3199 | $3299 |
| JULY | Yearly Boat Yard Maintenance | ||||
| AUG 3, SAT | AUG 7, WED | Guadalupe | 5 | $2900 | |
| AUG 8, THU | AUG 12, MON | Guadalupe | 5 | $2900 | |
| AUG 13, TUE | AUG 17, SAT | Guadalupe | 5 | $2900 | |
| AUG 18, SUN | AUG 22, THU | Guadalupe | 5 | $2900 | |
| AUG 23, FRI | AUG 27, TUE | Guadalupe | 5 | $2900 | |
| AUG 28, WED | SEP 1, SUN | Guadalupe | 5 | $2900 | |
| SEP 2, MON | SEP 6, FRI | Guadalupe | 5 | $2900 | |
| SEPT 7, SAT | SEPT 11, WED | Guadalupe | 5 | $2900 | |
| SEPT 15, SUN | SEPT 19, THU | Guadalupe | 5 | $2900 | |
| SEPT 20, FRI | SEPT 24, TUE | Guadalupe | 5 | $2900 | |
| SEPT 25, WED | SEPT 29, SUN | Guadalupe | 5 | $2900 | |
| SEPT 30, MON | OCT 4, FRI | Guadalupe | 5 | $2900 | |
| OCT 5, SAT | OCT 9, WED | Guadalupe | 5 | $2900 | |
| OCT 10, THU | OCT 14, MON | Guadalupe | 5 | $2900 | |
| OCT 15, TUE | OCT 19, SAT | Guadalupe | 5 | $2900 | |
| OCT 20, SUN | OCT 24, THU | Guadalupe | 5 | $2900 | |
| OCT 31, THU | NOV 8, FRI | Socorro Islands | 9 | $3199 | $3299 |
| NOV 9, SAT | NOV 17, SUN | Socorro Islands | 9 | $3199 | $3299 |
| NOV 19, TUE | NOV 27, WED | Socorro Islands | 9 | $3199 | $3299 |
| NOV 30, SAT | DEC 8, SUN | Socorro Islands | 9 | $3199 | $3299 |
| DEC 10, TUE | DEC 18, WED | Socorro Islands | 9 | $3199 | $3299 |
| DEC 26, THU | JAN 3, FRI | Socorro Islands | 9 | $3199 | $3299 |
Detailed Diving Report: Exploring Socorro aboard Solmar V
Read Ken's Report: Diving Mexico's Sea of Cortez - East Cape Escape
Sail Away with M/V Solmar V - Live-aboard to Socorro Islands and the Sea of Cortez
Risk Free Price Quote |

![]() |
Island
Dreams Tours and Travel |
![]() |
|
Copyright © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
||