| Cruise Schedule and Pricing for 2007 * Prices below are subject to 10% Mexican tax * |
|||||
| Depart | Return | Dive Site | Days | Rate per person* | |
| Standard | Superior | ||||
| Saturday, June 16 | Saturday, June 23 | Socorro Islands | 8 | $2095 | $2195 |
| Sunday, June 24 | Sunday, July 01 | Socorro Islands | 8 | $2095 | $2195 |
| Scheduled Maintenance | |||||
| Friday, August 03 | Wednesday, August 08 | Guadalupe Island | 5 | $2900 | |
| Wednesday, August 08 | Monday, August 13 | Guadalupe Island | 5 | $2900 | |
| Monday, August 13 | Saturday, August 18 | Guadalupe Island | 5 | $2900 | |
| Saturday, August 18 | Saturday, August 25 | Guadalupe Island | 7 | Private | |
| Saturday, August 25 | Saturday, September 01 | Guadalupe Island | 7 | Wyland | |
| Sunday, September 02 | Friday, September 07 | Guadalupe Island | 5 | $2900 | |
| Friday, September 07 | Wednesday, September 12 | Guadalupe Island | 5 | $2900 | |
| Wednesday, September 12 | Monday, September 17 | Guadalupe Island | 5 | $2900 | |
| Monday, September 17 | Saturday, September 22 | Guadalupe Island | 5 | $2900 | |
| Saturday, September 22 | Thursday, September 27 | Guadalupe Island | 5 | $2900 | |
| Thursday, September 27 | Tuesday, October 02 | Guadalupe Island | 5 | $2900 | |
| Tuesday, October 02 | Sunday, October 07 | Guadalupe Island | 5 | $2900 | |
| Saturday, October 13 | Saturday, October 20 | Sea of Cortez | 8 | $2095 | $2195 |
| Sunday, October 21 | Sunday, October 28 | Sea of Cortez | 8 | $2095 | $2195 |
| Wednesday, October 31 | Thursday, November 8 | Socorro Islands | 9 | $2995 | $3095 |
| Friday, November 9 | Saturday, November 17 | Socorro Islands | 9 | $2995 | $3095 |
| Sunday, November 18 | Monday, November 26 | Socorro Islands | 9 | $2995 | $3095 |
| Wednesday, November 28 | Thursday, December 6 | Socorro Islands | 9 | $2995 | $3095 |
| Friday, December 7 | Saturday, December 15 | Socorro Islands | 9 | $2995 | $3095 |
| Wednesday, December 26 | Thursday, January 3, 2008 | Socorro Islands | 9 | $2995 | $3095 |
| Cruise Schedule and Pricing for 2008 * Prices below are subject to 10% Mexican tax * |
|||||
| Depart | Return | Dive Site | Days | Rate per person* | |
| Standard | Superior | ||||
| Friday, January 4 | Saturday, January 12 | Socorro Islands | 9 | $2995 | $3095 |
| Sunday, January 13 | Monday, January 21 | Socorro Islands | 9 | $2995 | $3095 |
| Thursday, January 24 | Friday, February 01 | Socorro Islands | 9 | $2995 | $3095 |
| Saturday, February 02 | Sunday, February 10 | Socorro Islands | 9 | $2995 | $3095 |
| Wednesday, February 13 | Thursday, February 21 | Socorro Islands | 9 | $2995 | $3095 |
| Friday, February 22 | Saturday, March 1 | Socorro Islands | 9 | $2995 | $3095 |
| Sunday, March 2 | Monday, March 10 | Socorro Islands | 9 | $2995 | $3095 |
| Thursday, April 03 | Friday, April 11 | Socorro Islands | 9 | $2995 | $3095 |
| Saturday, April 12 | Sunday, April 20 | Socorro Islands | 9 | $2995 | $3095 |
| Tuesday, April 22 | Wednesday, April 30 | Socorro Islands | 9 | $2995 | $3095 |
| Thursday, May 01 | Friday, May 09 | Socorro Islands | 9 | $2995 | $3095 |
| Saturday, May 10 | Sunday, May 18 | Socorro Islands | 9 | $2995 | $3095 |
| Friday, May 23 | Saturday, May 31 | Socorro Islands | 9 | $2995 | $3095 |
| June | Scheduled Maintenance | ||||
| July August September |
Great White Shark Cage Diving to Guadalupe Island Call for Dates & Pricing | ||||
| Sunday, October 12 | Sunday, October 19 | Sea of Cortez | 8 | $2095 | $2195 |
| Thursday, October 23 | Thursday, October 30 | Sea of Cortez | 8 | $2095 | $2195 |
| Friday, October 31 | Saturday, November 8 | Socorro Islands | 9 | $2995 | $3095 |
| Sunday, November 9 | Monday, November 17 | Socorro Islands | 9 | $2995 | $3095 |
| Thursday, November 20 | Friday, November 28 | Socorro Islands | 9 | $2995 | $3095 |
| Saturday, November 29 | Sunday, December 07 | Island Dreams Full Boat Charter | Details Here | ||
| Saturday, December 13 | Sunday, December 21 | Socorro Islands | 9 | $2995 | $3095 |
| Saturday, December 27 | Sunday, January 04, 2009 | Socorro Islands | 9 | $2995 | $3095 |
Read Ken's Report: "Diving Mexico's Sea of Cortez - East Cape Escape"
Sail Away with M/V Solmar V - Live-aboard to Socorro Islands and the Sea of Cortez

![]() |
Island
Dreams Tours and Travel |
![]() |
|
Copyright © 1995, 1996, 1997,
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
||