![]() |
Anthony's Key Resort, Roatan |
|
Anthony's Key Resort - Buy One, Get One Half Price!
Valid for travel: May 1 - August 29; November 21-28 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diver Package | Snorkel Package | Leisure Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | First guest | Second 1/2 price | First guest | Second 1/2 price | First guest | Second 1/2 price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Standard | $1049 | $ 525 | $ 949 | $ 475 | $ 739 | $ 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Superior | $1259 | $ 630 | $1159 | $ 580 | $ 949 | $ 475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Standard | $1369 | $ 685 | $1259 | $ 630 | $1049 | $ 525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Superior | $1579 | $ 790 | $1469 | $ 735 | $1259 | $ 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child (5-9 years) | $ 819 | n/a | $ 819 | n/a | $ 559 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note: A 16% hotel tax will apply to these rates. All prices and inclusions are subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Anthony's Key Resort - Buy One, Get One Half Price!
Fall Season Discount Pricing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diver Package | Snorkel Package | Leisure Package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | First guest | Second 1/2 price | First guest | Second 1/2 price | First guest | Second 1/2 price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Standard | $ 839 | $ 420 | $ 769 | $ 385 | $ 589 | $ 295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill Superior | $1009 | $ 505 | $ 929 | $ 465 | $ 769 | $ 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Standard | $1090 | $ 545 | $1009 | $ 505 | $ 839 | $ 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Superior | $1259 | $ 630 | $1189 | $ 595 | $1009 | $ 505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child (5-9 years) | $ 739 | n/a | $ 739 | n/a | $ 499 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please note: A 16% hotel tax will apply to these rates. All prices and inclusions are subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Risk Free Price Quote |

![]() |
Island
Dreams Tours and Travel |
![]() |
|
Copyright © 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
||